<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IanHuston.net &#187; Cosmology</title>
	<atom:link href="http://www.ianhuston.net/category/research/cosmology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ianhuston.net</link>
	<description>Compactified Realisations</description>
	<lastBuildDate>Tue, 06 Jul 2010 14:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Thesis now online</title>
		<link>http://www.ianhuston.net/2010/07/thesis-now-online</link>
		<comments>http://www.ianhuston.net/2010/07/thesis-now-online#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:35:29 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[arXiv]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[QMUL]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/?p=192</guid>
		<description><![CDATA[I passed my viva examination a few months ago, and after very helpful suggestions from my two examiners I submitted the final version of my PhD thesis to the QMUL authorities a month ago. The paperwork all went through so I have now completely finished my doctoral training. All that remains to be done is [...]]]></description>
			<content:encoded><![CDATA[<p>I passed my viva examination a few months ago, and after very helpful suggestions from my two examiners I submitted the final version of my PhD thesis to the <a href="http://www.qmul.ac.uk">QMUL</a> authorities a month ago. The paperwork all went through so I have now completely finished my doctoral training. All that remains to be done is the celebratory donning of a floppy cloth cap and scarlet robes at the graduation ceremony in a few weeks. </p>
<p>I think PhD students go through a range of feelings towards their theses, beginning with excitement and some trepidation when they start a blank text file, progressing through despair in the mandatory mid-cycle slough, to eventually being completely fed up and just wanting it out the door. Now that I&#8217;ve gone through all that and seen the finished product in lovely blue serge cloth, the only thing left to do was to put it online. </p>
<p>So the final, corrected version of my thesis is now <a href="http://arxiv.org/abs/1006.5321">available at the arXiv</a>. I&#8217;m not expecting anyone to actually go read the thing but when I have lost or mislaid my copy at least I&#8217;ll be able to download it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2010/07/thesis-now-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next UK Cosmo meeting</title>
		<link>http://www.ianhuston.net/2010/02/next-uk-cosmo-meeting</link>
		<comments>http://www.ianhuston.net/2010/02/next-uk-cosmo-meeting#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:58:46 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[lancaster]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[UK Cosmo]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/?p=158</guid>
		<description><![CDATA[The next UK Cosmology meeting is taking place in Lancaster on the 24th February. These meetings provide an opportunity to find out what other cosmologists around the country are doing and to establish and cement working relationships. The deadline for registering your interest in attending or giving a talk is tomorrow the 16th. Funding is [...]]]></description>
			<content:encoded><![CDATA[<p>The next <a href="http://www.ukcosmo.info">UK Cosmology meeting</a> is taking place in <a href="http://www.lancs.ac.uk/postgrad/lerner/ukcosmo">Lancaster</a> on the 24th February. These meetings provide an opportunity to find out what other cosmologists around the country are doing and to establish and cement working relationships.</p>
<p>The deadline for <a href="http://www.lancs.ac.uk/postgrad/lerner/ukcosmo">registering your interest</a> in attending or giving a talk is tomorrow the 16th. Funding is being provided for travel costs and PhD students and postdocs are especially encouraged to apply to speak. More information about the programme and location is on <a href="http://www.lancs.ac.uk/postgrad/lerner/ukcosmo">the meeting webpage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2010/02/next-uk-cosmo-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmo09 roundup</title>
		<link>http://www.ianhuston.net/2009/09/cosmo09-roundup</link>
		<comments>http://www.ianhuston.net/2009/09/cosmo09-roundup#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:48:35 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[cosmo09]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/?p=91</guid>
		<description><![CDATA[The Cosmo09 conference took place last week in the picturesque surroundings of CERN with lots of talks, a lot of conversation and not a little French/Swiss beer. Videos of the plenary talks are now available and the slides of every talk (including the parallel sessions) are listed in the conference programme for each session. There [...]]]></description>
			<content:encoded><![CDATA[<p>The Cosmo09 conference took place last week in the picturesque surroundings of CERN with lots of talks, a lot of conversation and not a little French/Swiss beer. <a href="http://cdsweb.cern.ch/record/1205097?ln=en">Videos of the plenary talks</a> are now available and the slides of every talk (including the parallel sessions) are listed <a href="http://indico.cern.ch/conferenceTimeTable.py?confId=46758">in the conference programme</a> for each session. There are a few personal notes on the sessions in <a href="http://friendfeed.com/cosmo09">the FriendFeed group</a>.</p>
<p>My talk was on Thursday afternoon in the inflation session. The slides are here in <a href='http://www.ianhuston.net/blog2/wp-content/uploads/2009/09/Cosmo09.pdf'>pdf format</a> and embedded below by <a href="http://www.slideshare.net">SlideShare</a>. Bear in mind that the talk was only 12 minutes long, and that I have opted for a minimalist approach so there is very little text per slide!</p>
<div style="width:425px;text-align:left" id="__ss_2014091"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/ihuston/cosmo09-presentation" title="Cosmo09 presentation">Cosmo09 presentation</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ianhuston-090917153530-phpapp02&#038;rel=0&#038;stripped_title=cosmo09-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ianhuston-090917153530-phpapp02&#038;rel=0&#038;stripped_title=cosmo09-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/ihuston">ihuston</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2009/09/cosmo09-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmo09 conference</title>
		<link>http://www.ianhuston.net/2009/09/cosmo09-conference</link>
		<comments>http://www.ianhuston.net/2009/09/cosmo09-conference#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:37:59 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[cosmo09]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[solo09]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/?p=87</guid>
		<description><![CDATA[The annual Cosmo conference for all branches of cosmology is taking place next week 7th-11th September in CERN. I will be attending and giving a talk in the inflation session on Thursday afternoon. After last week&#8217;s Science Online London 2009 conference which I attended, I have been thinking about how to get fellow cosmologists to [...]]]></description>
			<content:encoded><![CDATA[<p>The annual <a href="http://indico.cern.ch/conferenceDisplay.py?confId=46758">Cosmo conference</a> for all branches of cosmology is taking place next week 7th-11th September in <a href="http://cern.ch">CERN</a>. I will be attending and giving a talk in <a href="http://indico.cern.ch/sessionDisplay.py?sessionId=12&#038;slotId=0&#038;confId=46758#2009-09-10">the inflation session</a> on Thursday afternoon.</p>
<p>After last week&#8217;s <a href="http://www.scienceonlinelondon.org/">Science Online London 2009</a> conference which I attended, I have been thinking about how to get fellow cosmologists to start interacting online. I am not sure whether anyone else will use it but I have started using the hashtag <a href="http://twitter.com/#search?q=%23cosmo09">#cosmo09</a> on <a href="http://www.twitter.com">twitter</a> and have created <a href="http://friendfeed.com/cosmo09">a FriendFeed room</a> for the conference. There might not be much activity, but if people do want to use these tools, at least they will have somewhere to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2009/09/cosmo09-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Calculation of Second Order Perturbations</title>
		<link>http://www.ianhuston.net/2009/07/numerical-calculation-of-second-order-perturbations</link>
		<comments>http://www.ianhuston.net/2009/07/numerical-calculation-of-second-order-perturbations#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:30:43 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[arXiv]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[numerical]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/?p=67</guid>
		<description><![CDATA[My new paper, written with Karim Malik, has just been released into the wild. We show that it is possible to numerically simulate second order perturbations for a single scalar field with a canonical action. I&#8217;ve been working on this for a long time and learned a lot about the mechanics of inflation in the [...]]]></description>
			<content:encoded><![CDATA[<p>My new paper, written with <a href="http://www.maths.qmul.ac.uk/~malik/">Karim Malik</a>, has just been released into <a href="http://arxiv.org/abs/0907.2917">the wild</a>. We show that it is possible to numerically simulate second order perturbations for a single scalar field with a canonical action. I&#8217;ve been working on this for a long time and learned a lot about the mechanics of inflation in the process. I&#8217;ve also churned out quite a lot of <a href="http://www.python.org">python code</a>, and learned some rudimentary parallel programming. We hope to be able to release the code in some form in the future, probably after publication. In the meantime <a href="http://arxiv.org/abs/0907.2917">the paper</a> describes the numerical process in some detail.</p>
<p>Now that we have finished the preprint version I can concentrate solely on writing up my PhD thesis. It&#8217;s going to be a long few months!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2009/07/numerical-calculation-of-second-order-perturbations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tools for a new year</title>
		<link>http://www.ianhuston.net/2007/10/new-tools-for-a-new-year</link>
		<comments>http://www.ianhuston.net/2007/10/new-tools-for-a-new-year#comments</comments>
		<pubDate>Thu, 11 Oct 2007 15:44:34 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[arXiv]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[cosmocoffee]]></category>
		<category><![CDATA[journal club]]></category>
		<category><![CDATA[new semester]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/2007/10/new-tools-for-a-new-year</guid>
		<description><![CDATA[As the new semester is starting in earnest, I think it&#8217;s time for me to post the first update for a few months. One of the main differences between post-graduate and under-graduate life is that as postgrads we don&#8217;t have a 3 month break over the summer. As seminars finish at the same time as [...]]]></description>
			<content:encoded><![CDATA[<p>As the new semester is starting in earnest, I think it&#8217;s time for me to post the first update for a few months. One of the main differences between post-graduate and under-graduate life is that as postgrads we don&#8217;t have a 3 month break over the summer. As seminars finish at the same time as lectures, the summer months can be more productive as long as you don&#8217;t get distracted by the summer sunshine. All of this is by way of apology for not posting more frequently over the summer.</p>
<p>The new academic year has brought with it some new tools from one of my favourite web resources <a href="http://www.cosmocoffee.info" title="Cosmocoffee">Cosmocoffee</a>. As you can read in <a href="http://cosmocoffee.info/viewtopic.php?t=972" title="Forum post">this forum post</a>, there are three new additions to the service. Firstly new search options are available which allow you to use the search page on Cosmocoffee to search the <a href="http://www.arxiv.org" title="arXiv">arXiv</a>, <a href="http://www.adsabs.harvard.edu/" title="NASA ADS abstracts">ADS</a> and <a href="http://scholar.google.com" title="Google Scholar">Google Scholar</a>. I don&#8217;t know how useful this might be, as I tend to use the integrated search bar in Firefox to directly <a href="http://mycroft.mozdev.org/download.html?name=spires" title="SPIRES search engine plugin">search SPIRES</a> and <a href="http://mycroft.mozdev.org/download.html?name=arxiv" title="arXiv search engine plugin">the arXiv</a>.</p>
<p>The main update however is the addition of a <a href="http://cosmocoffee.info/bookmark.php" title="Cosmocoffee bookmarking system">bookmarking system</a> to the arXiv listings. While not as fully featured as either Citeulike or Connotea, this is a very intuitive system and can be easily integrated into your workflow if you already use Cosmocoffee to access new arXiv papers.</p>
<p>The final tool is a complimentary function of the bookmarking system, allowing multiple users to share lists of bookmarks in a <a href="http://cosmocoffee.info/journalclub.php" title="Cosmocoffee Journal Club system">&#8220;Journal Club&#8221;</a> system. There is a rudimentary management system, with the ability to add users and other managers, and move papers into &#8220;old&#8221; and &#8220;ignored&#8221; categories.  There is also an anonymous list of <a href="http://cosmocoffee.info/bookmark.php?user_id=all" title="All Cosmocoffee bookmarked papers">all the papers</a> that have been bookmarked so far, which provides an interesting insight into the reading habits of Cosmocoffee users.</p>
<p>To use the bookmarking system you will need <a href="http://cosmocoffee.info/profile.php?mode=register" title="Register at Cosmocoffee">to register</a> at the Cosmocoffee site. Since last year registration has been restricted to people affiliated with academic institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2007/10/new-tools-for-a-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post talk and pre trip</title>
		<link>http://www.ianhuston.net/2007/07/post-talk-and-pre-trip</link>
		<comments>http://www.ianhuston.net/2007/07/post-talk-and-pre-trip#comments</comments>
		<pubDate>Wed, 04 Jul 2007 16:21:13 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[arXiv]]></category>
		<category><![CDATA[UK Cosmo]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/2007/07/post-talk-and-pre-trip/</guid>
		<description><![CDATA[My talk in Portsmouth was on Tuesday of last week, and with the exception of a bit of trouble with the train on the way down, it seemed to go well enough. I didn&#8217;t run wildly over time or commit any other glaring mistakes, but did get a bit of a grilling in the question [...]]]></description>
			<content:encoded><![CDATA[<p>My talk in Portsmouth was on Tuesday of last week, and with the exception of a bit of trouble with the train on the way down, it seemed to go well enough. I didn&#8217;t run wildly over time or commit any other glaring mistakes, but did get a bit of a grilling in the question session. I suppose I need some practice on how to deal with problem questions, in which an answer can&#8217;t or shouldn&#8217;t be attempted in a short space of time. Trying to answer these questions invariably means leaving out details, which just fuel another question and so on.</p>
<p>This week there is an international conference taking place in <a href="http://www.ic.ac.uk" title="Imperial College">Imperial College</a>. Called <a href="http://www.pascos07.org/" title="PASCOS07">PASCOS</a>, it focuses on particles, strings and cosmology, so a little bit of everything really. I headed over there yesterday to see a specific talk by <a href="http://cfcp.uchicago.edu/~hiranya/" title="Hiranya's homepage">Hiranya Peiris</a>, who recently co-wrote <a href="http://arxiv.org/abs/0706.1240" title="Arxiv abstract">a paper</a> citing us, and doing a numerical simulation which validates the tensor mode bound in our recent paper. It was interesting to actually see someone citing my work, with my name up in lights on the screen!</p>
<p>And next week I might get to meet yet more people involved in the work I have been doing recently, when I go to the <a href="http://www.ictp.it" title="ICTP">ICTP</a> in Trieste for a &#8220;workshop&#8221; on <a href="http://users.ictp.it/~smr1851/" title="Workshop webpage">Strings and Cosmology</a>. I realise now that it is not so much of workshop as a large conference, with around 200 participants registered. But it&#8217;s a good reason to get away from the recent <a href="http://news.bbc.co.uk/1/hi/in_pictures/6267038.stm" title="Hail in London">dreadful weather</a> and <a href="http://www.theregister.co.uk/2007/07/02/terror_idiocy_outbreak/" title="The Register's take on the car bombs">incompetent suicide bombing doctors</a> here in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2007/07/post-talk-and-pre-trip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First talk imminent</title>
		<link>http://www.ianhuston.net/2007/06/first-talk-imminent</link>
		<comments>http://www.ianhuston.net/2007/06/first-talk-imminent#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:41:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[QMUL]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[arXiv]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[UK Cosmo]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/2007/06/first-talk-imminent/</guid>
		<description><![CDATA[So it turns out that I am going to give a talk at UK Cosmo next week. It&#8217;s only supposed to be 18 minutes long, which you might imagine wouldn&#8217;t be that difficult to put together, but as you can tell from the lack of posts here recently, I&#8217;ve been having some problems. The talk [...]]]></description>
			<content:encoded><![CDATA[<p>So it turns out that I am going to give a talk at <a href="http://dsg.port.ac.uk/~arrojaf/Agenda.html" title="UK Cosmo Agenda">UK Cosmo</a> next week. It&#8217;s only supposed to be 18 minutes long, which you might imagine wouldn&#8217;t be that difficult to put together, but as you can tell from the lack of posts here recently, I&#8217;ve been having some problems.</p>
<p>The talk is supposed to be based on <a href="http://arxiv.org/abs/0705.0240" title="Arxiv abstract">our last paper</a> (which will soon appear in <a href="http://jcap.sissa.it" title="JCAP">JCAP</a> by the way), but with limited time I think I will have to speed through it pretty quickly. As a lot of the paper draws in techniques and results from string theory, I might have to gloss over those to.</p>
<p>The audience is going to be large (at least 50 people), with a mix of postgrads, postdocs and faculty from across the UK. And with a varied mix of theoretical and observational cosmologists, I am finding it difficult to find the right level to pitch the talk at.</p>
<p>To make things a little harder, I have written the talk using <a href="http://en.wikipedia.org/wiki/Beamer_(LaTeX)" title="Wikipedia">Beamer</a>, which is a very impressive presentation class for LaTeX. But I have never used it before, so I am constantly dipping in to the userguide to find out how to do things that in OpenOffice would be simple. That said, I really like being able to incorporate equations into my presentation with no fuss at all, as opposed to the tortuous methods needed in other programs.</p>
<p>With any luck I will be able to overcome these problems before next Tuesday, so here&#8217;s hoping the train to Portsmouth gets us there on time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2007/06/first-talk-imminent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Cosmology</title>
		<link>http://www.ianhuston.net/2007/06/the-end-of-cosmology</link>
		<comments>http://www.ianhuston.net/2007/06/the-end-of-cosmology#comments</comments>
		<pubDate>Wed, 06 Jun 2007 11:58:15 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/2007/06/the-end-of-cosmology/</guid>
		<description><![CDATA[Here in Queen Mary, we hold a discussion group every Wednesday during term time. The paper we are discussing this afternoon is a recent essay by Lawrence Krauss and Robert Scherrer, which has been causing a bit of a stir in cosmology circles, both in the blogosphere and the real world. The essay won 5th [...]]]></description>
			<content:encoded><![CDATA[<p>Here in <a href="http://www.maths.qmul.ac.uk" title="QMUL Maths Sciences">Queen Mary</a>, we hold a discussion group every Wednesday during term time. The paper we are discussing this afternoon is <a href="http://arxiv.org/abs/0704.0221" title="Arxiv abstract">a recent essay</a> by <a href="http://arxiv.org/find/astro-ph/1/au:+Krauss_L/0/1/0/all/0/1">Lawrence Krauss</a> and  <a href="http://arxiv.org/find/astro-ph/1/au:+Scherrer_R/0/1/0/all/0/1">Robert Scherrer</a>,  which has been causing a bit of a stir in cosmology circles, both i<a href="http://scienceblogs.com/cortex/2007/06/cosmology_and_the_limits_of_sc.php" title="The Frontal Cortex">n the blogosphere</a> and <a href="http://www.nytimes.com/2007/06/05/science/space/05essa.html" title="NY Times article">the real world</a>. The essay won 5th prize in the annual <a href="http://www.gravityresearchfoundation.org/announcements.html" title="Prize Winners">Gravity Research Foundation Essay Competition</a> which always features <a href="http://asymptotia.com/2007/05/17/read-a-gravity-essay-today/" title="Asymptotia">some interesting reading material</a>.</p>
<p>The conclusion the authors reach is that our knowledge of cosmology and the expansion of the universe would simply be unobtainable in the far future. The acceleration of the expansion of the universe will leave nothing but our own small group of galaxies inside the observable horizon. Evidence of large redshifts at long distances will simply not exist. They reason that pseudo-cosmologists of the future will have to conclude that the universe exists in a steady state, with no reason to expect a big bang initial event.</p>
<p>The New York Times&#8217; Dennis Overbye <a href="http://www.nytimes.com/2007/06/05/science/space/05essa.html" title="NY Times">described the essay</a> as &#8220;one of the more depressing scientific papers I have ever read&#8221;. While I don&#8217;t think I would go that far, there are some worrying aspects. As mentioned in the NY Times article, science in the far future will be hamstrung without enough observational evidence, and will end up trying to explain meaningless coincidences.</p>
<blockquote><p>[T]hey will puzzle about why the visible universe seems to consist of six galaxies, Dr. Krauss said. â€œWhat is the significance of six? Hundreds of papers will be written on that,â€ he said.</p></blockquote>
<p>The most troubling aspect of this argument is that it does suggest that we are perhaps even now engaging in the same sort of trivial pondering due to lack of evidence. For example any evidences of <a href="http://www.ianhuston.net/2007/05/multiverses-and-super-turtles/" title="Previous post on multiverses">multiverses or the like</a> which might once have been observable could now be trapped forever beyond even our future theoretical capabilities.</p>
<p>This isn&#8217;t the first time this sort of scenario has been suggested, and in fact dark energy is not even required to fuel the acceleration. George Ellis and Tony Rothman came up with a similar idea back in 1987, in a paper called <em>The epoch of observational cosmology</em> (<a href="http://adsabs.harvard.edu/abs/1987Obs...107...24R" title="ADS Abstract">ADS abstract and link to PDF</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2007/06/the-end-of-cosmology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Cosmology Dates</title>
		<link>http://www.ianhuston.net/2007/05/uk-cosmology-dates</link>
		<comments>http://www.ianhuston.net/2007/05/uk-cosmology-dates#comments</comments>
		<pubDate>Wed, 30 May 2007 12:18:29 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/2007/05/uk-cosmology-dates/</guid>
		<description><![CDATA[The next UK Cosmo meeting has just been announced and will take place in Portsmouth on the 26th of June. The local website has details about how to register to attend or give a talk. There is no confirmed venue yet but keep an eye on the site for more information and travel details. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukcosmo.info" title="Uk Cosmo"><img src="http://www.ukcosmo.info/home/UKcosmoBlur.png" title="UK Cosmo Logo" alt="UK Cosmo Logo" class="alignleft" align="top" height="188" width="291" /></a>The next <a href="http://www.ukcosmo.info/" title="Uk Cosmo">UK Cosmo meeting</a> has just been announced and will take place in Portsmouth on the 26th of June. <a href="http://dsg.port.ac.uk/~arrojaf/Registration.html" title="Portsmouth Uk Cosmo meeting">The local website</a> has details about how to register to attend or give a talk. There is no confirmed venue yet but keep an eye on the site for more information and travel details. The UK Cosmo meetings are always well attended, and feature a wide range of topics with researchers from all over the UK. Travel costs are subsidised by PPARC (or <a href="http://www.scitech.ac.uk" title="STFC">STFC</a> these days) so there is no excuse for not attending!</p>
<p>For anyone in London or the surrounding area, the next <a href="http://www.sarahbridle.net/gastro-ph/index.php/London_Cosmology_Discussion_Meetings_(LCDMs)" title="LCDM">London Cosmology Discussion Meeting</a> will be held on the 12th of June in room E1, Physics and Astronomy building, <a href="http://www.ucl.ac.uk" title="UCL">UCL</a>, Gower street. The line-up so far is:</p>
<blockquote><p>Daniel Mortlock (Imperial College London) : &#8220;The UKIRT Infrared Deep Sky Survey: The Cool And Distant Universe&#8221;</p>
<p>Anais Rassat (UCL) : &#8220;The 2 Micron all-sky Redshift Survey (2MRS)&#8221;</p></blockquote>
<p>There hasn&#8217;t been an LCDM for a while and this will be the last meeting of the academic year so hopefully a good crowd will attend. Unfortunately there is something on in our department that day, so I don&#8217;t know if I&#8217;ll be able to get down to Gower Street for the meeting.</p>
<p>Finally, <a href="http://www.cosmo07.info/" title="Cosmo 07 Website">Cosmo &#8217;07</a> is being held in the University of Sussex near Brighton this year, and registration is now open. The cost depends on whether you want to stay a full week or just 3 days, and there is a reduced student rate as well. Should be an interesting meeting, and hopefully the weather will be nice in Brighton for one of the last weekends of the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2007/05/uk-cosmology-dates/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
