<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IanHuston.net &#187; Conferences and Meetings</title>
	<atom:link href="http://www.ianhuston.net/category/research/conferences-and-meetings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ianhuston.net</link>
	<description>Compactified Realisations</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Durham UK Cosmo meeting</title>
		<link>http://www.ianhuston.net/2010/09/durham-uk-cosmo-meeting</link>
		<comments>http://www.ianhuston.net/2010/09/durham-uk-cosmo-meeting#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:23:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[3-D film]]></category>
		<category><![CDATA[Cosmic Origins]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK Cosmo]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/?p=239</guid>
		<description><![CDATA[Durham University, and in particular the Institute for Particle Physics Phenomenology hosted the annual two-day UK Cosmology meeting this year. There were lots of very interesting talks, and I hope to give a flavour of some of the issues that were mentioned over the course of the meeting. The list of participants and the programme [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dur.ac.uk/">Durham University</a>, and in particular <a href="http://www.ippp.dur.ac.uk/">the Institute for Particle Physics Phenomenology</a> hosted the annual two-day <a href="http://www.ippp.dur.ac.uk/old/UKCos/index.html">UK Cosmology meeting</a> this year. There were lots of very interesting talks, and I hope to give a flavour of some of the issues that were mentioned over the course of the meeting.<div class="wp-caption alignright" style="width: 170px"><a href="http://www.flickr.com/photos/ianhuston/4971811914/"><img alt="" src="http://farm5.static.flickr.com/4107/4971811914_4ea9308e09_m.jpg" title="Durham Cathedral" width="160" height="240" /></a><p class="wp-caption-text">Durham Cathedral, taken by Ian Huston</p></div></p>
<p>The <a href="http://www.ippp.dur.ac.uk/UKCos/participants.html">list of participants</a> and <a href="http://maths.dur.ac.uk/~dma0rag/ukcos10.html">the programme outline</a> are on the Durham website, however I do not expect the slides of the talks to be uploaded except perhaps by individual speakers.</p>
<p>Due to it being organised at the last minute and the fact that it took place quite close to the start of the academic term the meeting wasn&#8217;t as well attended as others have been, but this allowed for more discussions and for everyone to get to know each other quite well. It also meant that the speakers were allocated 30 minutes each including time for questions, a time scale which is a lot more manageable than the ten minute slots that have previously been used.</p>
<p>The talks and discussions were of a very high quality over the two days, helped by the generous lunch and tea breaks which encouraged the research conversations to continue. The setting was also superb, <a href="http://ogdencentre.dur.ac.uk/">the Ogden Centre</a> being a very impressive place with a friendly open atmosphere. On Monday evening we were shown what must be one of Durham&#8217;s most spectacular outreach efforts, the 3-D film <a href="http://www.dur.ac.uk/n.s.holliman/CosmicOrigins.html">Cosmic Origins</a>, which shows a journey from our solar system, through the Hubble Deep Field, out to the Last Scattering Surface. A 2-D version of the film is embedded below, but for the full experience the 3-D version, glasses and all, needs to be seen. The <a href="http://icc.dur.ac.uk/index.php?content=News/RoySoc10Pics">film was shown</a> at the <a href="http://seefurtherfestival.org/exhibition">2010 Royal Society Summer Science Exhibition</a>.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube-nocookie.com/v/ltr2WwxLbu0?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/ltr2WwxLbu0?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
<p>The two days of talks were really enjoyable and the unrushed pace of the meeting should be replicated next time if possible. With a one day meeting time constraints are very severe, but I think longer time slots and extra discussion time could still be beneficial. I tweeted <a href="http://twitter.com/search?q=%23UkCosmo">a few times</a> during the meeting but penetration of <a href="http://www.twitter.com">Twitter</a> in to the cosmological field has not <a href="http://blogs.nature.com/u6e5b2ce1/2010/09/05/science-online-london-2010-index-of-blog-posts-videos-photos-and-stuff">reached</a> <a href="http://www.twapperkeeper.com/hashtag/solo10">the levels</a> <a href="http://twitter.com/LouWoodley/solo10-attendees">seen</a> in the <a href="http://www.scienceonlinelondon.org/index.php">Science Online London</a> conference last week.</p>
<p>I would like to thank everyone who helped to organise the meeting and make us feel welcome in Durham. I hope to put together a few overview posts about the work that was presented so they should appear here sometime in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2010/09/durham-uk-cosmo-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next UK Cosmo meeting</title>
		<link>http://www.ianhuston.net/2010/02/next-uk-cosmo-meeting</link>
		<comments>http://www.ianhuston.net/2010/02/next-uk-cosmo-meeting#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:58:46 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[lancaster]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[UK Cosmo]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/?p=158</guid>
		<description><![CDATA[The next UK Cosmology meeting is taking place in Lancaster on the 24th February. These meetings provide an opportunity to find out what other cosmologists around the country are doing and to establish and cement working relationships. The deadline for registering your interest in attending or giving a talk is tomorrow the 16th. Funding is [...]]]></description>
			<content:encoded><![CDATA[<p>The next <a href="http://www.ukcosmo.info">UK Cosmology meeting</a> is taking place in <a href="http://www.lancs.ac.uk/postgrad/lerner/ukcosmo">Lancaster</a> on the 24th February. These meetings provide an opportunity to find out what other cosmologists around the country are doing and to establish and cement working relationships.</p>
<p>The deadline for <a href="http://www.lancs.ac.uk/postgrad/lerner/ukcosmo">registering your interest</a> in attending or giving a talk is tomorrow the 16th. Funding is being provided for travel costs and PhD students and postdocs are especially encouraged to apply to speak. More information about the programme and location is on <a href="http://www.lancs.ac.uk/postgrad/lerner/ukcosmo">the meeting webpage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2010/02/next-uk-cosmo-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmo09 roundup</title>
		<link>http://www.ianhuston.net/2009/09/cosmo09-roundup</link>
		<comments>http://www.ianhuston.net/2009/09/cosmo09-roundup#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:48:35 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[cosmo09]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/?p=91</guid>
		<description><![CDATA[The Cosmo09 conference took place last week in the picturesque surroundings of CERN with lots of talks, a lot of conversation and not a little French/Swiss beer. Videos of the plenary talks are now available and the slides of every talk (including the parallel sessions) are listed in the conference programme for each session. There [...]]]></description>
			<content:encoded><![CDATA[<p>The Cosmo09 conference took place last week in the picturesque surroundings of CERN with lots of talks, a lot of conversation and not a little French/Swiss beer. <a href="http://cdsweb.cern.ch/record/1205097?ln=en">Videos of the plenary talks</a> are now available and the slides of every talk (including the parallel sessions) are listed <a href="http://indico.cern.ch/conferenceTimeTable.py?confId=46758">in the conference programme</a> for each session. There are a few personal notes on the sessions in <a href="http://friendfeed.com/cosmo09">the FriendFeed group</a>.</p>
<p>My talk was on Thursday afternoon in the inflation session. The slides are here in <a href='http://www.ianhuston.net/blog2/wp-content/uploads/2009/09/Cosmo09.pdf'>pdf format</a> and embedded below by <a href="http://www.slideshare.net">SlideShare</a>. Bear in mind that the talk was only 12 minutes long, and that I have opted for a minimalist approach so there is very little text per slide!</p>
<div style="width:425px;text-align:left" id="__ss_2014091"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/ihuston/cosmo09-presentation" title="Cosmo09 presentation">Cosmo09 presentation</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ianhuston-090917153530-phpapp02&#038;rel=0&#038;stripped_title=cosmo09-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ianhuston-090917153530-phpapp02&#038;rel=0&#038;stripped_title=cosmo09-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/ihuston">ihuston</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2009/09/cosmo09-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmo09 conference</title>
		<link>http://www.ianhuston.net/2009/09/cosmo09-conference</link>
		<comments>http://www.ianhuston.net/2009/09/cosmo09-conference#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:37:59 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[cosmo09]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[solo09]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/?p=87</guid>
		<description><![CDATA[The annual Cosmo conference for all branches of cosmology is taking place next week 7th-11th September in CERN. I will be attending and giving a talk in the inflation session on Thursday afternoon. After last week&#8217;s Science Online London 2009 conference which I attended, I have been thinking about how to get fellow cosmologists to [...]]]></description>
			<content:encoded><![CDATA[<p>The annual <a href="http://indico.cern.ch/conferenceDisplay.py?confId=46758">Cosmo conference</a> for all branches of cosmology is taking place next week 7th-11th September in <a href="http://cern.ch">CERN</a>. I will be attending and giving a talk in <a href="http://indico.cern.ch/sessionDisplay.py?sessionId=12&#038;slotId=0&#038;confId=46758#2009-09-10">the inflation session</a> on Thursday afternoon.</p>
<p>After last week&#8217;s <a href="http://www.scienceonlinelondon.org/">Science Online London 2009</a> conference which I attended, I have been thinking about how to get fellow cosmologists to start interacting online. I am not sure whether anyone else will use it but I have started using the hashtag <a href="http://twitter.com/#search?q=%23cosmo09">#cosmo09</a> on <a href="http://www.twitter.com">twitter</a> and have created <a href="http://friendfeed.com/cosmo09">a FriendFeed room</a> for the conference. There might not be much activity, but if people do want to use these tools, at least they will have somewhere to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2009/09/cosmo09-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GradSchool Graduate</title>
		<link>http://www.ianhuston.net/2008/07/gradschool-graduate</link>
		<comments>http://www.ianhuston.net/2008/07/gradschool-graduate#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:54:32 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[bournemouth]]></category>
		<category><![CDATA[gradschool]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[postgrad]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[transferable skills]]></category>
		<category><![CDATA[ukgrad]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/?p=42</guid>
		<description><![CDATA[As a graduate student any time taken away from the main task at hand, getting a PhD, can seem like a wasted opportunity. Especially when the time is not actually for a resting holiday in the sun, but is focussed on those hard-to-define transferable skills we are all told to cherish. So, it may come [...]]]></description>
			<content:encoded><![CDATA[<p>As a graduate student any time taken away from the main task at hand, getting a PhD, can seem like a wasted opportunity. Especially when the time is not actually for a resting holiday in the sun, but is focussed on those hard-to-define transferable skills we are all told to cherish.</p>
<p>So, it may come as something of a shock to learn that I have just spent some such time away from my work, honing those tenuous skills, and have come back re-energized and full of enthusiasm. I spent three (and a half) days last week in sunny Bournemouth, at a UK GradSchool, organised by the <a title="UK Grad" href="http://www.grad.ac.uk">UK Grad team</a> (soon to be known as <a title="Vitae" href="http://www.vitae.ac.uk">Vitae</a>). This consisted of team building exercises, project management tasks, interview workshop and an outdoor component to bring it all together.</p>
<p>I hope I don&#8217;t give too much away, but the main thrust of the week was solving different problems and facing different scenarios in small groups of about 6 or 7 PhD students. Tutors, with a wide range of career and personal experience, helped us learn from each exercise and guided us through the emotional experience of a new team being formed. It&#8217;s hard to describe what working with 5 other PhD students from wildly varying areas felt like, but it was definitely intense. By the end of the week, people had gone through more with the others in the group than perhaps they ever had with those they work with every day. In particular the opportunity to give and receive individual and honest feedback on how we affected those around us was surprisingly powerful.</p>
<p>Interview skills were explored in a task designed to test students as both interviewees and panel members. Sitting on the other side of the desk really highlighted how much of the process is about the applicant selling themselves. It was hard enough to distinguish three candidates answers from each other after a long morning, so making an impression is clearly important.</p>
<p>Overall, my experience of GradSchool has completely brushed aside any reservations I had about it taking up valuable time. I may not measure last week in terms of words written or papers read, but the skills learned (and hopefully friendships made) will make the coming year much more manageable.</p>
<p>To learn more about the GradSchool program visit the <a title="GradSchool Introduction" href="http://www.grad.ac.uk/cms/ShowPage/Home_page/GRAD_courses/GRAD_courses_introduction/p!empFFdf">introductory page</a> at UK Grad, but be warned that word has spread and courses are booked out months in advance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2008/07/gradschool-graduate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post talk and pre trip</title>
		<link>http://www.ianhuston.net/2007/07/post-talk-and-pre-trip</link>
		<comments>http://www.ianhuston.net/2007/07/post-talk-and-pre-trip#comments</comments>
		<pubDate>Wed, 04 Jul 2007 16:21:13 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[arXiv]]></category>
		<category><![CDATA[UK Cosmo]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/2007/07/post-talk-and-pre-trip/</guid>
		<description><![CDATA[My talk in Portsmouth was on Tuesday of last week, and with the exception of a bit of trouble with the train on the way down, it seemed to go well enough. I didn&#8217;t run wildly over time or commit any other glaring mistakes, but did get a bit of a grilling in the question [...]]]></description>
			<content:encoded><![CDATA[<p>My talk in Portsmouth was on Tuesday of last week, and with the exception of a bit of trouble with the train on the way down, it seemed to go well enough. I didn&#8217;t run wildly over time or commit any other glaring mistakes, but did get a bit of a grilling in the question session. I suppose I need some practice on how to deal with problem questions, in which an answer can&#8217;t or shouldn&#8217;t be attempted in a short space of time. Trying to answer these questions invariably means leaving out details, which just fuel another question and so on.</p>
<p>This week there is an international conference taking place in <a href="http://www.ic.ac.uk" title="Imperial College">Imperial College</a>. Called <a href="http://www.pascos07.org/" title="PASCOS07">PASCOS</a>, it focuses on particles, strings and cosmology, so a little bit of everything really. I headed over there yesterday to see a specific talk by <a href="http://cfcp.uchicago.edu/~hiranya/" title="Hiranya's homepage">Hiranya Peiris</a>, who recently co-wrote <a href="http://arxiv.org/abs/0706.1240" title="Arxiv abstract">a paper</a> citing us, and doing a numerical simulation which validates the tensor mode bound in our recent paper. It was interesting to actually see someone citing my work, with my name up in lights on the screen!</p>
<p>And next week I might get to meet yet more people involved in the work I have been doing recently, when I go to the <a href="http://www.ictp.it" title="ICTP">ICTP</a> in Trieste for a &#8220;workshop&#8221; on <a href="http://users.ictp.it/~smr1851/" title="Workshop webpage">Strings and Cosmology</a>. I realise now that it is not so much of workshop as a large conference, with around 200 participants registered. But it&#8217;s a good reason to get away from the recent <a href="http://news.bbc.co.uk/1/hi/in_pictures/6267038.stm" title="Hail in London">dreadful weather</a> and <a href="http://www.theregister.co.uk/2007/07/02/terror_idiocy_outbreak/" title="The Register's take on the car bombs">incompetent suicide bombing doctors</a> here in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2007/07/post-talk-and-pre-trip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First talk imminent</title>
		<link>http://www.ianhuston.net/2007/06/first-talk-imminent</link>
		<comments>http://www.ianhuston.net/2007/06/first-talk-imminent#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:41:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[QMUL]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[arXiv]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[UK Cosmo]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/2007/06/first-talk-imminent/</guid>
		<description><![CDATA[So it turns out that I am going to give a talk at UK Cosmo next week. It&#8217;s only supposed to be 18 minutes long, which you might imagine wouldn&#8217;t be that difficult to put together, but as you can tell from the lack of posts here recently, I&#8217;ve been having some problems. The talk [...]]]></description>
			<content:encoded><![CDATA[<p>So it turns out that I am going to give a talk at <a href="http://dsg.port.ac.uk/~arrojaf/Agenda.html" title="UK Cosmo Agenda">UK Cosmo</a> next week. It&#8217;s only supposed to be 18 minutes long, which you might imagine wouldn&#8217;t be that difficult to put together, but as you can tell from the lack of posts here recently, I&#8217;ve been having some problems.</p>
<p>The talk is supposed to be based on <a href="http://arxiv.org/abs/0705.0240" title="Arxiv abstract">our last paper</a> (which will soon appear in <a href="http://jcap.sissa.it" title="JCAP">JCAP</a> by the way), but with limited time I think I will have to speed through it pretty quickly. As a lot of the paper draws in techniques and results from string theory, I might have to gloss over those to.</p>
<p>The audience is going to be large (at least 50 people), with a mix of postgrads, postdocs and faculty from across the UK. And with a varied mix of theoretical and observational cosmologists, I am finding it difficult to find the right level to pitch the talk at.</p>
<p>To make things a little harder, I have written the talk using <a href="http://en.wikipedia.org/wiki/Beamer_(LaTeX)" title="Wikipedia">Beamer</a>, which is a very impressive presentation class for LaTeX. But I have never used it before, so I am constantly dipping in to the userguide to find out how to do things that in OpenOffice would be simple. That said, I really like being able to incorporate equations into my presentation with no fuss at all, as opposed to the tortuous methods needed in other programs.</p>
<p>With any luck I will be able to overcome these problems before next Tuesday, so here&#8217;s hoping the train to Portsmouth gets us there on time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2007/06/first-talk-imminent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Cosmology Dates</title>
		<link>http://www.ianhuston.net/2007/05/uk-cosmology-dates</link>
		<comments>http://www.ianhuston.net/2007/05/uk-cosmology-dates#comments</comments>
		<pubDate>Wed, 30 May 2007 12:18:29 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/2007/05/uk-cosmology-dates/</guid>
		<description><![CDATA[The next UK Cosmo meeting has just been announced and will take place in Portsmouth on the 26th of June. The local website has details about how to register to attend or give a talk. There is no confirmed venue yet but keep an eye on the site for more information and travel details. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukcosmo.info" title="Uk Cosmo"><img src="http://www.ukcosmo.info/home/UKcosmoBlur.png" title="UK Cosmo Logo" alt="UK Cosmo Logo" class="alignleft" align="top" height="188" width="291" /></a>The next <a href="http://www.ukcosmo.info/" title="Uk Cosmo">UK Cosmo meeting</a> has just been announced and will take place in Portsmouth on the 26th of June. <a href="http://dsg.port.ac.uk/~arrojaf/Registration.html" title="Portsmouth Uk Cosmo meeting">The local website</a> has details about how to register to attend or give a talk. There is no confirmed venue yet but keep an eye on the site for more information and travel details. The UK Cosmo meetings are always well attended, and feature a wide range of topics with researchers from all over the UK. Travel costs are subsidised by PPARC (or <a href="http://www.scitech.ac.uk" title="STFC">STFC</a> these days) so there is no excuse for not attending!</p>
<p>For anyone in London or the surrounding area, the next <a href="http://www.sarahbridle.net/gastro-ph/index.php/London_Cosmology_Discussion_Meetings_(LCDMs)" title="LCDM">London Cosmology Discussion Meeting</a> will be held on the 12th of June in room E1, Physics and Astronomy building, <a href="http://www.ucl.ac.uk" title="UCL">UCL</a>, Gower street. The line-up so far is:</p>
<blockquote><p>Daniel Mortlock (Imperial College London) : &#8220;The UKIRT Infrared Deep Sky Survey: The Cool And Distant Universe&#8221;</p>
<p>Anais Rassat (UCL) : &#8220;The 2 Micron all-sky Redshift Survey (2MRS)&#8221;</p></blockquote>
<p>There hasn&#8217;t been an LCDM for a while and this will be the last meeting of the academic year so hopefully a good crowd will attend. Unfortunately there is something on in our department that day, so I don&#8217;t know if I&#8217;ll be able to get down to Gower Street for the meeting.</p>
<p>Finally, <a href="http://www.cosmo07.info/" title="Cosmo 07 Website">Cosmo &#8217;07</a> is being held in the University of Sussex near Brighton this year, and registration is now open. The cost depends on whether you want to stay a full week or just 3 days, and there is a reduced student rate as well. Should be an interesting meeting, and hopefully the weather will be nice in Brighton for one of the last weekends of the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2007/05/uk-cosmology-dates/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
