<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IanHuston.net &#187; QMUL</title>
	<atom:link href="http://www.ianhuston.net/category/qmul/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ianhuston.net</link>
	<description>Compactified Realisations</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Adam Christopherson awarded prestigious RAS fellowship!</title>
		<link>http://www.ianhuston.net/2011/02/adam-christopherson-awarded-prestigious-ras-fellowship</link>
		<comments>http://www.ianhuston.net/2011/02/adam-christopherson-awarded-prestigious-ras-fellowship#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:38:29 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[QMUL]]></category>
		<category><![CDATA[Adam Christopherson]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[RAS]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/?p=293</guid>
		<description><![CDATA[Many congratulations to Adam Christopherson who has been awarded the prestigious Sir Norman Lockyer Fellowship of the Royal Astronomical Society. The three year fellowship is awarded &#8220;to enable an outstanding research worker to conduct a self-directed programme of research in any astronomical topic&#8221;. Adam joined Queen Mary as a PhD student a year after I [...]]]></description>
			<content:encoded><![CDATA[<p>Many congratulations to <a title="Adam's webpage" href="http://www.maths.qmul.ac.uk/%7Eadamc/">Adam Christopherson</a> who has been awarded the prestigious <a title="RAS awards page" href="http://www.ras.org.uk/awards-and-grants/awards">Sir Norman Lockyer Fellowship</a> of the <a title="Royal Astronomical Society" href="http://www.ras.org.uk/">Royal Astronomical Society</a>.  The three year fellowship is awarded &#8220;to enable an outstanding research  worker to conduct a self-directed programme of research in any  astronomical topic&#8221;.</p>
<p>Adam joined Queen Mary as a PhD student a year after I did and it&#8217;s been great sharing an office with him over the past few years. Although we haven&#8217;t yet written a paper together we&#8217;ve thrown a lot of ideas around so hopefully we can work together on something soon. When it comes to listing the names I imagine he will be arguing for alphabetical order!</p>
<p>Adam will be taking up his fellowship in <a title="Nottingham Physics Department" href="http://www.nottingham.ac.uk/physics/index.aspx">the University of Nottingham</a> from October 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2011/02/adam-christopherson-awarded-prestigious-ras-fellowship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relativity and Cosmology Seminar</title>
		<link>http://www.ianhuston.net/2010/03/relativity-cosmology-seminar</link>
		<comments>http://www.ianhuston.net/2010/03/relativity-cosmology-seminar#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:39:08 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[QMUL]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[numerical]]></category>
		<category><![CDATA[perturbations]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/?p=172</guid>
		<description><![CDATA[Yesterday I gave my first seminar as a postdoc in the regular Relativity and Cosmology series at QMUL. People seemed to engage with the material and there were quite a few questions at the end. The slides for the talk are available as a pdf or through the embedded widget below. My style for talks [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I gave my first seminar as a postdoc in the regular <a href="http://www.maths.qmul.ac.uk/seminar-series/relativity-and-cosmology">Relativity and Cosmology series</a> at QMUL.<br />
People seemed to engage with the material and there were quite a few questions at the end. </p>
<p>The slides for the talk are available <a href='http://www.ianhuston.net/blog2/wp-content/uploads/2010/03/qmul2010.pdf'>as a pdf</a> or through the embedded widget below. My style for talks is heavily skewed towards minimalist slides with lots of verbal explanation so without having me beside you to guide you through them they might be hard to understand. Perhaps one day I will get around to recording the audio for a talk as well.</p>
<p>Slideshare:</p>
<div style="width:425px" id="__ss_3549709"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ihuston/cosmological-perturbations-and-numerical-simulations" title="Cosmological Perturbations and Numerical Simulations">Cosmological Perturbations and Numerical Simulations</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=qmul2010-100325081600-phpapp01&#038;rel=0&#038;stripped_title=cosmological-perturbations-and-numerical-simulations" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=qmul2010-100325081600-phpapp01&#038;rel=0&#038;stripped_title=cosmological-perturbations-and-numerical-simulations" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/ihuston">Ian Huston</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2010/03/relativity-cosmology-seminar/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New QMUL Cosmology Wiki</title>
		<link>http://www.ianhuston.net/2010/01/new-qmul-cosmology-wiki</link>
		<comments>http://www.ianhuston.net/2010/01/new-qmul-cosmology-wiki#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:59:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[QMUL]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/?p=122</guid>
		<description><![CDATA[The Cosmology and Relativity Group in Queen Mary (where I work) have recently opened a new wiki to replace the old group pages which were rarely updated. Only group members are able to add and edit content but hopefully there is some useful information for anyone interested in the group.]]></description>
			<content:encoded><![CDATA[<p>The Cosmology and Relativity Group in Queen Mary (where I work) have recently opened <a href="https://wiki.maths.qmul.ac.uk/twiki/bin/view/CosmologyAndRelativity/WebHome">a new wiki</a> to replace the old group pages which were rarely updated. Only group members are able to add and edit content but hopefully there is some useful information for anyone interested in the group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2010/01/new-qmul-cosmology-wiki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First talk imminent</title>
		<link>http://www.ianhuston.net/2007/06/first-talk-imminent</link>
		<comments>http://www.ianhuston.net/2007/06/first-talk-imminent#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:41:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[arXiv]]></category>
		<category><![CDATA[Conferences and Meetings]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[QMUL]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[UK Cosmo]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/2007/06/first-talk-imminent/</guid>
		<description><![CDATA[So it turns out that I am going to give a talk at UK Cosmo next week. It&#8217;s only supposed to be 18 minutes long, which you might imagine wouldn&#8217;t be that difficult to put together, but as you can tell from the lack of posts here recently, I&#8217;ve been having some problems. The talk [...]]]></description>
			<content:encoded><![CDATA[<p>So it turns out that I am going to give a talk at <a href="http://dsg.port.ac.uk/~arrojaf/Agenda.html" title="UK Cosmo Agenda">UK Cosmo</a> next week. It&#8217;s only supposed to be 18 minutes long, which you might imagine wouldn&#8217;t be that difficult to put together, but as you can tell from the lack of posts here recently, I&#8217;ve been having some problems.</p>
<p>The talk is supposed to be based on <a href="http://arxiv.org/abs/0705.0240" title="Arxiv abstract">our last paper</a> (which will soon appear in <a href="http://jcap.sissa.it" title="JCAP">JCAP</a> by the way), but with limited time I think I will have to speed through it pretty quickly. As a lot of the paper draws in techniques and results from string theory, I might have to gloss over those to.</p>
<p>The audience is going to be large (at least 50 people), with a mix of postgrads, postdocs and faculty from across the UK. And with a varied mix of theoretical and observational cosmologists, I am finding it difficult to find the right level to pitch the talk at.</p>
<p>To make things a little harder, I have written the talk using <a href="http://en.wikipedia.org/wiki/Beamer_(LaTeX)" title="Wikipedia">Beamer</a>, which is a very impressive presentation class for LaTeX. But I have never used it before, so I am constantly dipping in to the userguide to find out how to do things that in OpenOffice would be simple. That said, I really like being able to incorporate equations into my presentation with no fuss at all, as opposed to the tortuous methods needed in other programs.</p>
<p>With any luck I will be able to overcome these problems before next Tuesday, so here&#8217;s hoping the train to Portsmouth gets us there on time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2007/06/first-talk-imminent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiverses and Super-Turtles</title>
		<link>http://www.ianhuston.net/2007/05/multiverses-and-super-turtles</link>
		<comments>http://www.ianhuston.net/2007/05/multiverses-and-super-turtles#comments</comments>
		<pubDate>Fri, 04 May 2007 15:16:50 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[QMUL]]></category>
		<category><![CDATA[Multiverse]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/2007/05/multiverses-and-super-turtles/</guid>
		<description><![CDATA[Last night&#8217;s talks were really interesting and it was good to get three different opinions being discussed in a (semi-)public setting. Usually these sort of lectures are one-sided in their opinions, which tends to hide the fact that the hot topics are also the most controversial. So as I mentioned earlier there were three speakers, [...]]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s talks were really interesting and it was good to get three different opinions being discussed in a (semi-)public setting. Usually these sort of lectures are one-sided in their opinions, which tends to hide the fact that the hot topics are also the most controversial. So <a href="http://www.ianhuston.net/2007/05/universe-or-multiverse/" title="Previous post">as I mentioned earlier</a> there were three speakers, Bernard Carr, George Ellis and Paul Davies. On the night Chris Isham was not able to attend, so one of the representatives of the Templeton Foundation acted as chairperson.</p>
<p>Bernard introduced the idea of the multiverse, after having plugged <a href="http://www.amazon.co.uk/Universe-Multiverse-Bernard-Carr/dp/0521848415" title="Amazon">the new book</a> and thanked all the contributors. With only thirty minutes allotted to each speaker there wasn&#8217;t enough time for a detailed explanation, but he explained some of the different multiverse ideas, in particular using <a href="http://space.mit.edu/home/tegmark/multiverse.jpg" title="Multiverse levels">this picture</a> by <a href="http://space.mit.edu/home/tegmark/" title="Homepage">Max Tegmark</a> to illustrate the hierarchy of multiverse structures. With time running out (and some quite surprising heckling when he asked for some leeway), Bernard had to race through the history of physics on one slide, imploring us to consider it as &#8220;an artistic journey&#8221;.</p>
<p><span id="more-13"></span>The main thrust of the later sections was that throughout history science has expanded the realm of its applicability, from the Earth, to the Solar System, to the galaxy and beyond. The next step in this progression will be to extend our thinking beyond the particle horizon to consider what might lie beyond.</p>
<p>George Ellis immediately made clear that he was not enamoured of the multiverse as a scientific investigation, but later conceded that as a philosophical idea it might have merit as an explanation. But he insisted that it cannot make any predictions and at least currently is not verifiable. In one particularly insightful comment he destroyed notions of using statistics to show how probable a multiverse must be, countering that these statistical analyses presuppose the existence of the multiverse by virtue of their nature. If there is only one universe, then a statistical analysis has nothing useful to say about this one data point!</p>
<p>Prof Ellis also showed how much extrapolation must take place by considering the past light cone of our observable universe, at first filling the whole wall, but then being reduced in stages to a small lonely triangle surrounded by the unobservable region beyond. The idea that we can talk knowledgeably about these regions was rejected, as was the tendency of scientists to talk about &#8220;infinity&#8221; as he put it.  He implored scientists not to open the door to a topic that cannot be verified, insisting that it would lead to a rush of similarly unverifiable ideas claiming scientific validity (presumably referring to ID/creationism).</p>
<p>Paul Davies spoke last and started by lamenting that most discussions of this type revolved around choosing between ignorance, a multiverse, or Intelligent Design as an explanation for the universe&#8217;s existence. He quoted the famous <a href="http://en.wikipedia.org/wiki/Turtles_all_the_way_down" title="Wikipedia">&#8220;turtles all the way down&#8221;</a> explanation of the universe, but expanded it to include a god/multiverse as a &#8220;super-levitating turtle&#8221;, a description which also appears in his <a href="http://www.amazon.com/Cosmic-Jackpot-Universe-Just-Right/dp/0618592261" title="Amazon">new book</a>. This certainly brought a few chuckles from the audience, but the deeper argument was that it would be more intellectually pleasing to not have to resort to any outside cause to explain the universe and it&#8217;s &#8220;bio-friendliness&#8221;.</p>
<p>The second half of the talk then turned to an explanation of this helpful property of the universe using the uncertainty inherent in a time-reversible quantum mechanical description of the universe. I can&#8217;t say I followed exactly what was meant, and Paul Davies freely admitted that <a href="http://www3.imperial.ac.uk/people/m.duff" title="Imperial Page">Mike Duff</a> called this part of the talk &#8220;mumbo-jumbo&#8221;. The main idea was that the universe should be considered as an information processor, with the maximum amount of processing possible determined by the volume and hence changing with time. Weird things should happen if something exceeds this processing power, although what would constitute weird wasn&#8217;t mentioned. On top of this the universe would be in a feedback loop in which observers shape the course of physical laws in the past, with ever greater precision leading on from &#8220;better&#8221; observations. This would not be causality violating but rather a later decision would give context to earlier events as in the <a href="http://en.wikipedia.org/wiki/Wheeler's_delayed_choice_experiment" title="Wikipedia article">delayed choice experiment</a> of <a href="http://en.wikipedia.org/wiki/John_Archibald_Wheeler" title="John Archibald Wheeler">Wheeler</a>. In this way the tower of turtles would be turned into a turtle loop in which the existence of the universe explains itself. As Davies noted in response to a question, this kind of closed loop history is familiar in any time-travelling story, with no external influence needed to set the events in motion (for example in the film <a href="http://www.imdb.com/title/tt0114746/" title="IMDB">Twelve Monkeys</a>).</p>
<p>After the three talks there was an audience Q&amp;A session, with most of the questions being quite considered and helpful. There was however the usual feature of events like this, where someone stood up and complained that his paper on similar ideas had been censored by the powers-that-be on the arXiv. Paul Davies actually took up this poin, agreeing that sometimes physicists are afraid of questioning the basis on which they rely on physical laws.</p>
<p>All in all it was a good night, with some nice food and wine afterwards and a few of us headed to a local to continue the discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2007/05/multiverses-and-super-turtles/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Universe or Multiverse?</title>
		<link>http://www.ianhuston.net/2007/05/universe-or-multiverse</link>
		<comments>http://www.ianhuston.net/2007/05/universe-or-multiverse#comments</comments>
		<pubDate>Wed, 02 May 2007 10:39:59 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[QMUL]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ianhuston.net/2007/05/universe-or-multiverse/</guid>
		<description><![CDATA[On Thursday evening I am going to the launch of this book, edited by Professor Bernard Carr from QMUL, called &#8220;Universe or Multiverse?&#8221;. It is a collection of articles about the idea of a multiverse and the prospects (if any) or ever experimentally verifying it. On the night of the launch there are going to [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday evening I am going to <a href="http://www.templeton.org/events/royal%5Fsociety%5Fbook%5Fpreview/index.html" title="Templeton Society page">the launch</a> of <a href="http://www.cambridge.org/catalogue/catalogue.asp?isbn=9780521848411#contributors" title="Cambridge UP">this</a> <a href="http://www.amazon.co.uk/Universe-Multiverse-Bernard-Carr/dp/0521848415" title="Amazon">book</a>, edited by <a href="http://www.maths.qmul.ac.uk/personnel/academicstaff/carr.shtml" title="QMUL Staff page">Professor Bernard Carr</a> from <abbr title="Queen Mary, University of London">QMUL</abbr>, called &#8220;Universe or Multiverse?&#8221;.  It is a collection of articles  about the idea of a multiverse and the prospects (if any) or ever experimentally verifying it.</p>
<p>On the night of the launch there are going to be three speakers, Bernard himself, <a href="http://cosmos.asu.edu/" title="Paul Davies Homepage">Paul Davies</a> and <a href="http://www.mth.uct.ac.za/~ellis/" title="Homepage">George Ellis</a>, with <a href="http://en.wikipedia.org/wiki/Christopher_Isham" title="Wikipedia">Chris Isham</a> chairing. Unfortunately the event is by invitation only and is now fully booked. I will try to give an outline of the talks here on Friday, if I can keep up. Hopefully there will be an interesting discussion, and of course some food for the starving grad students!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhuston.net/2007/05/universe-or-multiverse/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

